Last updated 2024.07.08
Please note: The information on this page is subject (and statistically speaking, is likely) to change due to route modifications as a result of weather events which may require last minute route adjustments.
The Prouty™ is northern New England’s largest family-friendly fundraising event combining cycling, walking, rowing, golf and more to raise funds and awareness for life-saving research and critical patient care and family support services at Dartmouth Cancer Center.
Twin State Radio Club (W1FN), West Central New Hampshire ARES and members of the Amateur Radio community throughout New England have been providing support for The Prouty™ for over 30 years and your participation is critical to the success of this event.
Over two long days, more than fifty Amateur Radio Operators provide safety, rider support and communications along a route spanning over two hundred miles of paved as well as dirt roads. The route runs through rural Vermont and New Hampshire, in very hilly terrain with little to no cellphone coverage. UHF/VHF voice and APRS coverage are made possible by our fixed and pre-event temporary deployment of repeaters, digipeaters and other communications assets.
Amateur Radio Operators are stationed at all “Stop and Go” (SAG) rest areas throughout the route. We also provide mobile patrol coverage (Rovers) as well as operators assigned to transport, supply and emergency services vehicles. Amateur Radio Operators provide logistical support, safety, repair, transport, injured rider response as well as securing the route after the event.
The 2024 Prouty Ultimate is a hundred mile scenic and fully supported ride through Vermont on Friday July 12, 2024.
The 2024 Prouty Bike event is Saturday July 13, 2024. Several thousand riders will travel six scenic and fully supported routes during this event.
Amateur Radio is key to the success and the safe running of The Prouty™, and we very much appreciate you giving your time and skills to help provide this important public service.
If you would like more information about the event, or have any questions, please contact Steve Goldsmith, W1HS, at [email protected] or Dave Colter, WA1ZCN, at [email protected]
We very much appreciate your time, expertise, dedication and your continued support of The Prouty™.
Prouty Ultimate — Friday July 12, 2024
The Prouty Ultimate begins at 5:00am on Friday. All rovers will need to have radio equipment loaded in and do on air testing starting at 5:00am at the Hanover Green. All Rovers will be on the road at the completion of the opening ceremony at approximately 5:45am.
Amateur Radio Volunteer Assignments
Name | Location | Start Time | End Time |
---|---|---|---|
APRS Coordinator | Richmond Middle School | 5:00 AM | 6:00 PM |
APRS Operations | Richmond Middle School | 5:00 AM | 6:00 PM |
APRS Team | 3:00 PM | 6:00 PM | |
ARES Coordinator | Richmond Middle School | 5:00 AM | 6:00 PM |
Bicycle Rovers | 5:30 AM | 5:00 PM | |
Bike Tech Van (Tim Eliason) | 5:00 AM | 5:00 PM | |
Lead Vehicle (Jan Proctor) | 5:00 AM | 5:00 PM | |
Logistics Coord. (Chris McCown) | 5:00 AM | 5:00 PM | |
NCS 1 | Richmond Middle School | 5:00 AM | 5:00 PM |
NCS 2 | Richmond Middle School | 5:00 AM | 5:00 PM |
Relay 1 | Ward’s Garage | 7:00 AM | 1:30 PM |
Rover 1 | 5:45 AM | 5:00 PM | |
Rover 2 (Recovery) | 5:45 AM | 5:00 PM | |
Rover 3 (Sweep) | 5:45 AM | 5:00 PM | |
Rover 4 | 5:45 AM | 5:00 PM | |
SAG 1 Wodstock | Billings Farm and Museum | 7:00 AM | 9:00 AM |
SAG 2 South Royalton | South Royalton Town Common | 7:00 AM | 11:00 AM |
SAG 3 Vershire Heights | Ward’s Garage | 9:45 AM | 12:30 PM |
SAG 4 Lake Fairlee | Fairlee Fire Department / Upper Valley Ambulance | 10:00 AM | 1:30 PM |
SAG 5 Lyme River Road | River Road | 11:00 AM | 3:30 PM |
SAG Cleanup | 8:00 AM | 5:00 PM | |
Trouble | 5:00 AM | 5:00 PM |
Prouty Ultimate Bike Ride Map
Updated 2024.07.06
Prouty Ultimate Interactive Route Maps
Prouty — Saturday, July 13, 2024
The Prouty Bike event on Saturday event starts at 6am. Rovers will need to pick up equipment at Richmond Middle School in Hanover and do on air tests on Thursday afternoon, OR between 5am and 5:45am on Saturday morning.
Name | Location | Start Time | End Time |
---|---|---|---|
APRS Coordinator | Richmond Middle School | 5:00 AM | 6:00 PM |
APRS Operations | Richmond Middle School | 5:00 AM | 6:00 PM |
APRS Site Host | 3:00 PM | 6:00 PM | |
APRS Team | 3:00 PM | 6:00 PM | |
ARES Coordinator | Richmond Middle School | 5:00 AM | 6:00 PM |
Bike Patrol – Rider | 7:00 AM | 5:00 PM | |
Bike Patrol – Rider | 7:00 AM | 5:00 PM | |
Bike Patrol – Rider | 7:00 AM | 5:00 PM | |
Gravel Rover 1 | 7:00 AM | 5:00 PM | |
Gravel Rover 2 | 7:00 AM | 5:00 PM | |
NCS 1 (Lead) | Richmond Middle School | 5:00 AM | 5:00 PM |
NCS 2 | Richmond Middle School | 5:00 AM | 5:00 PM |
Recovery 1 | 5:30 AM | 5:00 PM | |
Recovery 2 | 5:30 AM | 5:00 PM | |
Recovery 3 (Shuttle) | 5:30 AM | 5:00 PM | |
Rover 1-2 | 6:00 AM | 4:30 PM | |
Rover 1-7 | 7:30 AM | 4:30 PM | |
Rover 2-3 | 6:30 AM | 1:30 PM | |
Rover 2-4 | 6:30 AM | 2:00 PM | |
Rover 3-4 | 6:30 AM | 2:00 PM | |
Rover 4-5 | 7:00 AM | 2:30 PM | |
Rover 5-4 | 7:00 AM | 2:30 PM | |
Rover 5-6 | 7:30 AM | 3:30 PM | |
Rover 6-7 | 7:30 AM | 4:30 PM | |
Rover SF-1 | 6:00 AM | 4:00 PM | |
Safety 1 – Bill Emig | 6:00 AM | 5:00 PM | |
SAG 1 Lyme Green | Lyme Common | 5:30 AM | 3:30 PM |
SAG 2 Mt. Cube | Mt Cube Farm | 6:30 AM | 12:00 PM |
SAG 3 Warren | Warren Fish Hatchery | 6:30 AM | 12:30 PM |
SAG 4 Pike | Upper Valley Stewardship Ctr. | 7:30 AM | 1:00 PM |
SAG 5 Woodsville | Coventry Log Homes | 7:30 AM | 1:30 PM |
SAG 6 Piermont | Piermont Village School | 8:00 AM | 2:30 PM |
SAG 7 Lyme River Road | River Road | 8:00 AM | 3:30 PM |
SAG 8 Goose Pond (Gravel Ride) | Goose Pond Dam | 8:00 AM | 3:30 PM |
SAG 9 Dartmouth Skiway (Gravel Ride) | Dartmouth Skiway | 8:00 AM | 3:30 PM |
Supply Truck | 6:00 AM | 5:00 PM | |
Trouble 1 (North) | 5:00 AM | 5:00 PM | |
Trouble 2 (South) | 5:00 AM | 5:00 PM |
Prouty 2024 Support Vehicles map
Updated 2024.07.06
Prouty 2024 – ARES Operations Guide
Prouty Interactive Bike Route Maps: Saturday, July 13, 2024
- 20-Mile Interactive Map
- 35-Mile Interactive Map
- 77-Mile Interactive Map
- 100-Mile Interactive Map – Standard Route
- 50-Mile Hybrid Gravel Interactive Map
- 18-Mile Mountain Bike Interactive Map